Historisches Forum Hardthausen
Unser Stammbaum

| Name | BAUER, Martha | |
| Geschlecht | weiblich | |
| SIGN | NO | |
| _FIL | LEGITIMATE_CHILD | |
| Personen-Kennung | I460 | Test Hardthausen |
| Zuletzt bearbeitet am | 5 Apr 2022 | |
| Vater | BAUER, Hans | |
| _UST | MARRIED | |
| Familien-Kennung | F178 | Familienblatt | Familientafel |
| Familie | HICKLER, Melchior (G - Bl 80), gest. 3 Jul 1583 | |
| Verheiratet | 1579 | |
| _UST | MARRIED | |
| Fotos | BL 80 Hickler - ..., Zigler RS.jpg | |
| BL 80 Hickler - ..., Zigler.jpg | ||
| Familien-Kennung | F177 | Familienblatt | Familientafel |
We make every effort to document our research. If you have something you would like to add, please contact us.