Historisches Forum Hardthausen
Unser Stammbaum

| Name | BITSCH, Christine | |
| Geschlecht | weiblich | |
| SIGN | NO | |
| _FIL | LEGITIMATE_CHILD | |
| Personen-Kennung | I438 | Test Hardthausen |
| Zuletzt bearbeitet am | 4 Apr 2022 | |
| Vater | BITSCH, Gilg | |
| _UST | MARRIED | |
| Familien-Kennung | F169 | Familienblatt | Familientafel |
| Familie | HAUSER, Christmann (G - Bl 77) | |||||||
| Verheiratet | 18 Jan 1573 | |||||||
| _UST | MARRIED | |||||||
| Kinder |
|
|||||||
| Familien-Kennung | F167 | Familienblatt | Familientafel | ||||||
We make every effort to document our research. If you have something you would like to add, please contact us.