Historisches Forum Hardthausen
Unser Stammbaum

| Name | ..., Barbara (Babyla) | |
| Geschlecht | weiblich | |
| SIGN | NO | |
| _FIL | LEGITIMATE_CHILD | |
| Personen-Kennung | I204 | Test Hardthausen |
| Zuletzt bearbeitet am | 3 Apr 2022 | |
| Familie 1 | EHRNFELD, Simon (G - Bl 38), gest. 20 Apr 1576 | |||||||||||||||
| _UST | MARRIED | |||||||||||||||
| Kinder |
|
|||||||||||||||
| Familien-Kennung | F78 | Familienblatt | Familientafel | ||||||||||||||
| Familie 2 | LERCH, Hans | |
| Verheiratet | 14 Sep 1548 | |
| _UST | MARRIED | |
| Familien-Kennung | F79 | Familienblatt | Familientafel |
We make every effort to document our research. If you have something you would like to add, please contact us.